Latest News.... . ALL Latest RESULTS & INFORMATION NOW AVAILABLE ON NEW TTLEAGUES Website, +++ Latest News.... . +++ +++ Latest News.... . H/C Cup draw latest now published +++ Latest News.... . +++ +++ Latest News.... . Players should check the TT England website re any latest covid guidance, +++ Latest News.... .

Division 1 League Table

Team P W D L F A Pts
Crusaders A 21 17 3 1 152 53 152
Eldon A 21 16 1 4 138 72 138
Graham Spicer A 21 11 3 7 128 82 128
Crusaders C 21 8 4 9 104 106 104
Rosehill A 21 11 1 9 101 109 101
Crusaders B 21 7 1 13 92 118 92
Crusaders D 21 3 3 15 61 144 61
Ballards A 21 2 2 17 59 151 59
Totals 168 75 18 75 835 835 835

Division 1 Player Averages

Player Team Average Played Won
Mickel Miller Crusaders A 94.87% 39 37
Rui Santo Rosehill A 88.37% 43 38
Richard Pelc Crusaders C 86.54% 52 45
Matthew Gold Crusaders A 81.13% 53 43
Daniel Heo Graham Spicer A 76.74% 43 33
Jeremy Wu Eldon A 76.19% 63 48
Glyn Albuquerque  Eldon A 64.71% 51 33
Samuel Pang Crusaders B  58.90% 73 43
George Harris Crusaders A 58.70% 46 27
Joel Clancy Graham Spicer A 54.84% 31 17
Jin Luo Graham Spicer A 53.13% 32 17
Andrew Jackson Rosehill A 51.06% 47 24

Division 1 Doubles Averages

Team Average Played Won Lost
Crusaders A 71.43% 21 15 6
Eldon A 71.43% 21 15 6
Crusaders C 61.90% 21 13 8
Crusaders B 52.38% 21 11 10
Rosehill A 47.62% 21 10 11
Graham Spicer A 38.10% 21 8 13
Ballards A 28.57% 21 6 15
Crusaders D 28.57% 21 6 15

Division 2 Final Results 2015-2016

Division 3 League Table

Team P W D L F A Pts
Crusaders G 18 13 1 4 128 52 128
Ballards B 18 14 3 1 119 61 119
Rosehill E 18 8 3 7 88 92 88
Eldon B 18 7 2 9 85 95 85
Rosehill D 18 5 2 11 76 104 76
Carshalton LTC C 18 4 3 11 69 111 69
Woodmansterne A 18 3 4 11 65 115 65
Totals 126 54 18 54 630 630 630

Division 3 League Averages

Player Name Team Average Played Won
Loveder Michael Crusaders G 100.00% 36 36
Pelc Robert Crusaders G 91.11% 45 41
Narramore Simon Ballards B 90.00% 30 27
Adeyemo Alex Ballards B 82.76% 29 24
Goodair Daniel Crusaders G 77.78% 27 21
Niroula Indip Rosehill D 70.37% 27 19
Warren Donovan Eldon B 66.67% 45 30
Woods John Rosehill D 66.67% 30 20
Osonaike Johnson Ballards B 63.16% 38 24
Sabir Sharif Rosehill E 58.82% 51 30
Fasoyiro Tunde Ballards B 57.78% 45 26
Prince John Carshalton LTC C 56.00% 50 28
King Kian Rosehill E 55.56% 27 15
Sidlin Mark Woodmansterne A 54.90% 51 28

Division 3 Doubles Averages

Team Average Played Won Lost
Crusaders G 88.89% 18  12 2
Eldon B 72.22% 18  11 5
Ballards B 55.56% 18  9 7
Rosehill E 44.44% 18  8 8
Woodmansterne A 44.44% 18  7 9
Rosehill D 27.78% 18  4 10
Carshalton LTC C 16.67% 18  3 13

Division 4 League Table

Team P W D L F A Pts
Crusaders I 21 21 0 0 176 34 176
Rosehill G 20 15 1 4 152 54 152
CLTC D 21 12 1 8 126 84 126
Crusaders H 20 10 2 8 105 95 105
Woodmansterne B 21 10 1 10 105 105 105
Rosehill F 21 7 1 13 73 137 73
Rosehill H 21 4 1 16 55 155 55
Woodmansterne C 21 0 1 20 44 166 44
Totals 166 79 8 79 836 830 836

Division 4 Player Averages

Player Team Average Played Won
Daniel Degay Crusaders I 95.7% 47 45
Ajay Potavadoo Crusaders I 92.7% 41 38
Rupert Greatwood Woodmansterne C 91.4% 35 32
Mickaeel Toosy Crusaders I 84.8% 33 28
Varun Jain Rosehill G 75.5% 53 40
Aleksiej Anisimow Rosehill G 74.4% 43 32
Angus Norman Crusaders I 71.4% 42 30
James Dailey Rosehill G 71.4% 49 35
Ollie Maric-Murray Crusaders I 71.4% 42 30
Mervyn Pike CLTC D 70.6% 51 36
Will Hart Crusaders I 69.0% 42 29
Colin Campbell CLTC D 66.7% 36 24
Brian Jones Woodmansterne B 66.0% 47 31
Robert Leggett CLTC D 60.8% 51 31
Sandra Gowen Rosehill G 60.6% 33 20

Division 4 Doubles Averages

Team Average Played Won Lost
Crusaders I 85.71% 21 18 3
Rosehill G 80.00% 20 16 4
CLTC D 66.67% 21 14 7
Woodmansterne B 52.38% 21 11 10
Crusaders H 33.33% 21 7 14
Rosehill H 30.00% 20 6 14
Rosehill F 23.81% 21 5 16
Woodmansterne C 19.05% 21 4 17