Division 4 League Table
Team | P | W | D | L | F | A | Pts |
Crusaders I | 21 | 21 | 0 | 0 | 176 | 34 | 176 |
Rosehill G | 20 | 15 | 1 | 4 | 152 | 54 | 152 |
CLTC D | 21 | 12 | 1 | 8 | 126 | 84 | 126 |
Crusaders H | 20 | 10 | 2 | 8 | 105 | 95 | 105 |
Woodmansterne B | 21 | 10 | 1 | 10 | 105 | 105 | 105 |
Rosehill F | 21 | 7 | 1 | 13 | 73 | 137 | 73 |
Rosehill H | 21 | 4 | 1 | 16 | 55 | 155 | 55 |
Woodmansterne C | 21 | 0 | 1 | 20 | 44 | 166 | 44 |
Totals | 166 | 79 | 8 | 79 | 836 | 830 | 836 |
Division 4 Player Averages
Player | Team | Average | Played | Won |
Daniel Degay | Crusaders I | 95.7% | 47 | 45 |
Ajay Potavadoo | Crusaders I | 92.7% | 41 | 38 |
Rupert Greatwood | Woodmansterne C | 91.4% | 35 | 32 |
Mickaeel Toosy | Crusaders I | 84.8% | 33 | 28 |
Varun Jain | Rosehill G | 75.5% | 53 | 40 |
Aleksiej Anisimow | Rosehill G | 74.4% | 43 | 32 |
Angus Norman | Crusaders I | 71.4% | 42 | 30 |
James Dailey | Rosehill G | 71.4% | 49 | 35 |
Ollie Maric-Murray | Crusaders I | 71.4% | 42 | 30 |
Mervyn Pike | CLTC D | 70.6% | 51 | 36 |
Will Hart | Crusaders I | 69.0% | 42 | 29 |
Colin Campbell | CLTC D | 66.7% | 36 | 24 |
Brian Jones | Woodmansterne B | 66.0% | 47 | 31 |
Robert Leggett | CLTC D | 60.8% | 51 | 31 |
Sandra Gowen | Rosehill G | 60.6% | 33 | 20 |
Division 4 Doubles Averages
Team | Average | Played | Won | Lost |
Crusaders I | 85.71% | 21 | 18 | 3 |
Rosehill G | 80.00% | 20 | 16 | 4 |
CLTC D | 66.67% | 21 | 14 | 7 |
Woodmansterne B | 52.38% | 21 | 11 | 10 |
Crusaders H | 33.33% | 21 | 7 | 14 |
Rosehill H | 30.00% | 20 | 6 | 14 |
Rosehill F | 23.81% | 21 | 5 | 16 |
Woodmansterne C | 19.05% | 21 | 4 | 17 |