- Details
THE SUTTON & DISTRICT TABLE TENNIS LEAGUE | |||||||||||||||
Division 1 Final League Results 2014 - 2015 | |||||||||||||||
DIVISION 1 LEAGUE TABLE | |||||||||||||||
Date of Update: | 08-May | ||||||||||||||
Team | Played | Won | Drawn | Lost | Points | ||||||||||
Crusaders A | 21 | 19 | 1 | 1 | 160 | ||||||||||
Graham Spicer A | 21 | 13 | 3 | 5 | 134 | ||||||||||
Crusaders C | 21 | 10 | 6 | 5 | 123 | ||||||||||
Eldon A | 21 | 11 | 5 | 5 | 120 | ||||||||||
Rosehill A | 21 | 8 | 2 | 11 | 104 | ||||||||||
Crusaders B | 21 | 8 | 3 | 10 | 97 | ||||||||||
Rosehill B | 21 | 4 | 1 | 16 | 67 | ||||||||||
Carshalton LTC A | 21 | 0 | 1 | 20 | 35 | ||||||||||
TOTALS | 168 | 73 | 22 | 73 | 840 | ||||||||||
DIVISION 1 LEADING AVERAGES | |||||||||||||||
Date of Update: | 08-May | ||||||||||||||
Position | Player | Club | Played | Won | % | ||||||||||
1 | Miller, Mickel | Crusaders A | 51 | 49 | 96.1% | ||||||||||
2 | Santo, Rui | Rosehill A | 59 | 53 | 89.8% | ||||||||||
3 | Wong, Hawn-Min | Crusaders B | 32 | 25 | 78.1% | ||||||||||
4 | Pelc, Richard | Crusaders C | 64 | 48 | 75.0% | ||||||||||
5 | Harris, George | Crusaders A | 57 | 41 | 71.9% | ||||||||||
6 | Heo, Daniel | Graham Spicer A | 44 | 30 | 68.2% | ||||||||||
7 | Albuquerque, Glyn | Eldon A | 56 | 38 | 67.9% | ||||||||||
8 | Wu, Jeremy | Eldon A | 59 | 38 | 64.4% | ||||||||||
9 | O'Connor, Ian | Eldon A | 32 | 20 | 62.5% | ||||||||||
10 | Jackson, Andrew | Rosehill B | 68 | 37 | 54.4% | ||||||||||
11 | Webster, Guy | Crusaders C | 61 | 32 | 52.5% | ||||||||||
Developed by Phil Intallura | |||||||||||||||
- Details
THE SUTTON & DISTRICT TABLE TENNIS LEAGUE | |||||||||||||||
Division 2 Final League Results 2014 - 2015 | |||||||||||||||
DIVISION 2 LEAGUE TABLE | |||||||||||||||
Date of Update: | 08-May | ||||||||||||||
Team | Played | Won | Drawn | Lost | Points | ||||||||||
Ballards A | 21 | 15 | 2 | 4 | 136 | ||||||||||
Crusaders E | 21 | 13 | 4 | 4 | 125 | ||||||||||
Graham Spicer B | 21 | 10 | 5 | 6 | 117 | ||||||||||
Carshalton LTC B | 21 | 11 | 1 | 9 | 111 | ||||||||||
Crusaders D | 21 | 7 | 3 | 11 | 108 | ||||||||||
Rosehill C | 21 | 7 | 2 | 12 | 90 | ||||||||||
Ballards B | 21 | 4 | 6 | 11 | 88 | ||||||||||
Eldon B | 21 | 5 | 1 | 15 | 65 | ||||||||||
TOTALS | 168 | 72 | 24 | 72 | 840 | ||||||||||
DIVISION 2 LEADING AVERAGES | |||||||||||||||
Date of Update: | 08-May | ||||||||||||||
Position | Player | Club | Played | Won | % | ||||||||||
1 | Azeez, Kazeem | Ballards B | 48 | 40 | 83.3% | ||||||||||
2 | Frost, Harry | Crusaders E | 58 | 47 | 81.0% | ||||||||||
3 | Allin, Stuart | Ballards A | 49 | 39 | 79.6% | ||||||||||
4 | Beales, Tom | Crusaders E | 58 | 42 | 72.4% | ||||||||||
5 | Goodair, Daniel | Crusaders D | 51 | 36 | 70.6% | ||||||||||
6 | Ballard, Chris | Ballards A | 47 | 33 | 70.2% | ||||||||||
7 | Hudson, Barry | Rosehill C | 40 | 27 | 67.5% | ||||||||||
8 | Higgs, Tom | Carshalton LTC B | 55 | 37 | 67.3% | ||||||||||
9 | Hutton , Bob | Carshalton LTC B | 49 | 32 | 65.3% | ||||||||||
10 | Arunachram, Aravindhan | Graham Spicer B | 31 | 20 | 64.5% | ||||||||||
11 | Shah, Ajay | Graham Spicer B | 47 | 29 | 61.7% | ||||||||||
Developed by Phil Intallura | |||||||||||||||
- Details
THE SUTTON & DISTRICT TABLE TENNIS LEAGUE | ||||||||||||||
Division 3 Final League Results 2014 - 2015 | ||||||||||||||
DIVISION 3 LEAGUE TABLE | ||||||||||||||
Date of Update: | 08-May | |||||||||||||
Team | Played | Won | Drawn | Lost | Points | |||||||||
Crusaders F | 18 | 16 | 0 | 2 | 144 | |||||||||
Crusaders G | 18 | 14 | 1 | 3 | 112 | |||||||||
Rosehill D | 18 | 6 | 3 | 9 | 84 | |||||||||
Rosehill E | 18 | 6 | 3 | 9 | 77 | |||||||||
Woodmansterne A | 18 | 7 | 1 | 10 | 76 | |||||||||
Carshalton LTC C | 18 | 5 | 1 | 12 | 74 | |||||||||
Eldon C | 18 | 3 | 3 | 12 | 63 | |||||||||
TOTALS | 126 | 57 | 12 | 57 | 630 | |||||||||
DIVISION 3 LEADING AVERAGES | ||||||||||||||
Date of Update: | 08-May | |||||||||||||
Position | Player | Club | Played | Won | % | |||||||||
1 | Gold, Matthew | Crusaders F | 27 | 27 | 100.0% | |||||||||
2 | Lane, Alex | Crusaders F | 30 | 29 | 96.7% | |||||||||
3 | Senanayake, Yasith | Crusaders F | 41 | 37 | 90.2% | |||||||||
4 | Patel, Kushal | Crusaders F | 60 | 52 | 86.7% | |||||||||
5 | Amurtherajan, Ajithan | Crusaders G | 48 | 41 | 85.4% | |||||||||
6 | Musacchio, Luca | Rosehill D | 27 | 21 | 77.8% | |||||||||
7 | Staples, Gary | Eldon C | 47 | 30 | 63.8% | |||||||||
8 | King, Kian | Rosehill E | 44 | 28 | 63.6% | |||||||||
9 | Woods, John | Rosehill D | 33 | 20 | 60.6% | |||||||||
10 | Sidlin, Mark | Woodmansterne A | 40 | 24 | 60.0% | |||||||||
11 | Klimenko, Daniil | Rosehill E | 27 | 15 | 55.6% | |||||||||
12 | Murton, John | Rosehill D | 36 | 18 | 50.0% | |||||||||
Posford, Haruko | Eldon C | 30 | 15 | 50.0% | ||||||||||
Developed by Phil Intallura | ||||||||||||||
- Details
THE SUTTON & DISTRICT TABLE TENNIS LEAGUE | ||||||||||
Division 4 Final League Results 2014 - 2015 | ||||||||||
DIVISION 4 LEAGUE TABLE | ||||||||||
Date of Update: | 09-May | |||||||||
Team | Played | Won | Drawn | Lost | Points | |||||
Crusaders I | 21 | 18 | 0 | 3 | 155 | |||||
Woodmansterne B | 21 | 11 | 5 | 5 | 126 | |||||
CLTC D | 21 | 13 | 3 | 5 | 122 | |||||
Crusaders H | 21 | 9 | 3 | 9 | 103 | |||||
Rosehill H | 21 | 7 | 5 | 9 | 101 | |||||
Rosehill G | 21 | 6 | 5 | 10 | 91 | |||||
Woodmansterne C | 21 | 5 | 4 | 12 | 80 | |||||
Woodmansterne D | 21 | 2 | 1 | 18 | 62 | |||||
TOTALS | 168 | 71 | 26 | 71 | 840 | |||||
DIVISION 4 LEADING AVERAGES | ||||||||||
Date of Update: | 09-May | |||||||||
Position | Player | Club | Played | Won | % | |||||
1 | Samuel Pang | Crusaders I | 33 | 33 | 100.00% | |||||
2 | Robert Pelc | Crusaders I | 51 | 45 | 88.24% | |||||
3 | Achal Srivastav | Crusaders I | 36 | 30 | 83.33% | |||||
4 | Robert Leggett | CLTC D | 53 | 43 | 81.13% | |||||
5 | Mark Heywood | Crusaders I | 42 | 34 | 80.95% | |||||
6 | Colin Campbell | CLTC D | 53 | 38 | 71.70% | |||||
7 | Chris Cullinane | Woodmansterne D | 36 | 25 | 69.44% | |||||
8 | David Robinson | Woodmansterne B | 57 | 39 | 68.42% | |||||
9 | Siddarth Nirmal | Rosehill H | 54 | 34 | 62.96% | |||||
10 | Pramila Muthiah | Rosehill H | 42 | 25 | 59.52% | |||||
11 | Brian Jones | Woodmansterne C | 59 | 35 | 59.32% | |||||
12 | Andi Skevis | Rosehill G | 56 | 33 | 58.93% | |||||
13 | Jeffrey Kan | Crusaders I | 36 | 19 | 52.78% | |||||
14 | Max Meyers | Woodmansterne B | 48 | 24 | 50.00% | |||||