Division 1 League Table
Team | P | W | D | L | F | A | Pts |
Crusaders A | 21 | 17 | 3 | 1 | 152 | 53 | 152 |
Eldon A | 21 | 16 | 1 | 4 | 138 | 72 | 138 |
Graham Spicer A | 21 | 11 | 3 | 7 | 128 | 82 | 128 |
Crusaders C | 21 | 8 | 4 | 9 | 104 | 106 | 104 |
Rosehill A | 21 | 11 | 1 | 9 | 101 | 109 | 101 |
Crusaders B | 21 | 7 | 1 | 13 | 92 | 118 | 92 |
Crusaders D | 21 | 3 | 3 | 15 | 61 | 144 | 61 |
Ballards A | 21 | 2 | 2 | 17 | 59 | 151 | 59 |
Totals | 168 | 75 | 18 | 75 | 835 | 835 | 835 |
Division 1 Player Averages
Player | Team | Average | Played | Won |
Mickel Miller | Crusaders A | 94.87% | 39 | 37 |
Rui Santo | Rosehill A | 88.37% | 43 | 38 |
Richard Pelc | Crusaders C | 86.54% | 52 | 45 |
Matthew Gold | Crusaders A | 81.13% | 53 | 43 |
Daniel Heo | Graham Spicer A | 76.74% | 43 | 33 |
Jeremy Wu | Eldon A | 76.19% | 63 | 48 |
Glyn Albuquerque | Eldon A | 64.71% | 51 | 33 |
Samuel Pang | Crusaders B | 58.90% | 73 | 43 |
George Harris | Crusaders A | 58.70% | 46 | 27 |
Joel Clancy | Graham Spicer A | 54.84% | 31 | 17 |
Jin Luo | Graham Spicer A | 53.13% | 32 | 17 |
Andrew Jackson | Rosehill A | 51.06% | 47 | 24 |
Division 1 Doubles Averages
Team | Average | Played | Won | Lost |
Crusaders A | 71.43% | 21 | 15 | 6 |
Eldon A | 71.43% | 21 | 15 | 6 |
Crusaders C | 61.90% | 21 | 13 | 8 |
Crusaders B | 52.38% | 21 | 11 | 10 |
Rosehill A | 47.62% | 21 | 10 | 11 |
Graham Spicer A | 38.10% | 21 | 8 | 13 |
Ballards A | 28.57% | 21 | 6 | 15 |
Crusaders D | 28.57% | 21 | 6 | 15 |