THE SUTTON & DISTRICT TABLE TENNIS LEAGUE | ||||||||||
Division 4 Final League Results 2014 - 2015 | ||||||||||
DIVISION 4 LEAGUE TABLE | ||||||||||
Date of Update: | 09-May | |||||||||
Team | Played | Won | Drawn | Lost | Points | |||||
Crusaders I | 21 | 18 | 0 | 3 | 155 | |||||
Woodmansterne B | 21 | 11 | 5 | 5 | 126 | |||||
CLTC D | 21 | 13 | 3 | 5 | 122 | |||||
Crusaders H | 21 | 9 | 3 | 9 | 103 | |||||
Rosehill H | 21 | 7 | 5 | 9 | 101 | |||||
Rosehill G | 21 | 6 | 5 | 10 | 91 | |||||
Woodmansterne C | 21 | 5 | 4 | 12 | 80 | |||||
Woodmansterne D | 21 | 2 | 1 | 18 | 62 | |||||
TOTALS | 168 | 71 | 26 | 71 | 840 | |||||
DIVISION 4 LEADING AVERAGES | ||||||||||
Date of Update: | 09-May | |||||||||
Position | Player | Club | Played | Won | % | |||||
1 | Samuel Pang | Crusaders I | 33 | 33 | 100.00% | |||||
2 | Robert Pelc | Crusaders I | 51 | 45 | 88.24% | |||||
3 | Achal Srivastav | Crusaders I | 36 | 30 | 83.33% | |||||
4 | Robert Leggett | CLTC D | 53 | 43 | 81.13% | |||||
5 | Mark Heywood | Crusaders I | 42 | 34 | 80.95% | |||||
6 | Colin Campbell | CLTC D | 53 | 38 | 71.70% | |||||
7 | Chris Cullinane | Woodmansterne D | 36 | 25 | 69.44% | |||||
8 | David Robinson | Woodmansterne B | 57 | 39 | 68.42% | |||||
9 | Siddarth Nirmal | Rosehill H | 54 | 34 | 62.96% | |||||
10 | Pramila Muthiah | Rosehill H | 42 | 25 | 59.52% | |||||
11 | Brian Jones | Woodmansterne C | 59 | 35 | 59.32% | |||||
12 | Andi Skevis | Rosehill G | 56 | 33 | 58.93% | |||||
13 | Jeffrey Kan | Crusaders I | 36 | 19 | 52.78% | |||||
14 | Max Meyers | Woodmansterne B | 48 | 24 | 50.00% | |||||
Division 4 Final Results 2014-2015
- Details