THE SUTTON & DISTRICT TABLE TENNIS LEAGUE | ||||||||||||||
Division 3 Final League Results 2014 - 2015 | ||||||||||||||
DIVISION 3 LEAGUE TABLE | ||||||||||||||
Date of Update: | 08-May | |||||||||||||
Team | Played | Won | Drawn | Lost | Points | |||||||||
Crusaders F | 18 | 16 | 0 | 2 | 144 | |||||||||
Crusaders G | 18 | 14 | 1 | 3 | 112 | |||||||||
Rosehill D | 18 | 6 | 3 | 9 | 84 | |||||||||
Rosehill E | 18 | 6 | 3 | 9 | 77 | |||||||||
Woodmansterne A | 18 | 7 | 1 | 10 | 76 | |||||||||
Carshalton LTC C | 18 | 5 | 1 | 12 | 74 | |||||||||
Eldon C | 18 | 3 | 3 | 12 | 63 | |||||||||
TOTALS | 126 | 57 | 12 | 57 | 630 | |||||||||
DIVISION 3 LEADING AVERAGES | ||||||||||||||
Date of Update: | 08-May | |||||||||||||
Position | Player | Club | Played | Won | % | |||||||||
1 | Gold, Matthew | Crusaders F | 27 | 27 | 100.0% | |||||||||
2 | Lane, Alex | Crusaders F | 30 | 29 | 96.7% | |||||||||
3 | Senanayake, Yasith | Crusaders F | 41 | 37 | 90.2% | |||||||||
4 | Patel, Kushal | Crusaders F | 60 | 52 | 86.7% | |||||||||
5 | Amurtherajan, Ajithan | Crusaders G | 48 | 41 | 85.4% | |||||||||
6 | Musacchio, Luca | Rosehill D | 27 | 21 | 77.8% | |||||||||
7 | Staples, Gary | Eldon C | 47 | 30 | 63.8% | |||||||||
8 | King, Kian | Rosehill E | 44 | 28 | 63.6% | |||||||||
9 | Woods, John | Rosehill D | 33 | 20 | 60.6% | |||||||||
10 | Sidlin, Mark | Woodmansterne A | 40 | 24 | 60.0% | |||||||||
11 | Klimenko, Daniil | Rosehill E | 27 | 15 | 55.6% | |||||||||
12 | Murton, John | Rosehill D | 36 | 18 | 50.0% | |||||||||
Posford, Haruko | Eldon C | 30 | 15 | 50.0% | ||||||||||
Developed by Phil Intallura | ||||||||||||||
Division 3 Final Results 2014-2015
- Details