Sutton & District Table Tennis League | |||||
---|---|---|---|---|---|
Division 2 Final League Table 2017 - 2018 | |||||
Date Last Updated: 16 May 2018 | |||||
Division 2 League Table | |||||
Position | Player | Club | Played | Won | % |
Crusaders C | 15 | 13 | 1 | 1 | 109 |
Rosehill B | 15 | 9 | 2 | 4 | 84 |
Rosehill C | 15 | 7 | 2 | 6 | 78 |
Carshalton A | 15 | 6 | 3 | 6 | 74 |
Eldon B | 15 | 3 | 2 | 10 | 58 |
Ballards B | 15 | 1 | 2 | 12 | 47 |
TOTALS | 90 | 39 | 12 | 39 | 450 |
DIVISION 2 LEADING AVERAGES | |||||
Position | Player | Club | Played | Won | % |
1 | Michael Loveder | Crusaders C | 24 | 22 | 91.67% |
2 | Angus Norman | Crusaders C | 36 | 32 | 88.89% |
3 | Paul Rowley | Carshalton A | 29 | 21 | 72.41% |
4 | Daniil Klimenko | Rosehill C | 35 | 25 | 71.43% |
5 | Avenash Shamloll | Eldon B | 27 | 19 | 70.37% |
6 | Muneeb Ahmed | Rosehill C | 29 | 20 | 68.97% |
7 | Rakesh Gupta | Rosehill B | 33 | 21 | 63.64% |
8 | Russell Voysey | Carshalton A | 35 | 18 | 51.43% |
9 | Vitaly Savenkov | Rosehill B | 30 | 15 | 50.00% |
Division 2 Final Results 2017 - 2018
- Details