DIVISION THREE LEAGUE TABLE 2007/08
DIVISION 3 | Played | Won | Drawn | Lost | Points |
Tadworth B | 16 | 13 | 2 | 1 | 111 |
Tadworth C | 16 | 12 | 2 | 2 | 107 |
Eldon C | 16 | 7 | 4 | 5 | 81 |
Ewell Cedars B | 16 | 8 | 0 | 8 | 79 |
Rosehill E | 16 | 7 | 1 | 8 | 78 |
Rosehill F | 16 | 5 | 2 | 9 | 78 |
Carshalton LTC C | 16 | 5 | 3 | 8 | 76 |
Carshalton LTC B | 16 | 7 | 1 | 8 | 73 |
Crusaders F | 16 | 0 | 1 | 15 | 37 |
DIVISION THREE LEADING AVERAGES
Pos | Player | Club | Played | Won | % |
1 | A. Webster | Tadworth C | 51 | 49 | 96.08% |
2 | J. Mullis | Eldon C | 30 | 25 | 83.33% |
3 | A. Kirkman | Tadworth C | 33 | 26 | 78.79% |
4 | C. Parkinson | Ewell Cedars B | 45 | 35 | 77.78% |
5 | J. Docker | Tadworth B | 45 | 35 | 77.78% |
6 | T. Coady | CLTC B | 44 | 32 | 72.73% |
7 | A. Cooper | Tadworth B | 39 | 27 | 69.23% |
8 | J. Prince | CLTC C | 42 | 28 | 66.67% |
9 | P. Searle | Tadworth B | 27 | 18 | 66.67% |
10 | J. Woods | Rosehill E | 36 | 23 | 63.89% |
C. Manville | Tadworth C | 36 | 23 | 63.89% | |
12 | I. Smith | Eldon C | 29 | 18 | 62.07% |
13 | G. Coquet | CLTC E | 26 | 16 | 61.54% |
14 | K. Singarajah | CLTC C | 42 | 25 | 59.52% |
15 | J. Watkins | Rosehill E | 36 | 21 | 58.33% |
16 | A. Lewell | Rosehill F | 50 | 29 | 58.00% |
17 | J. Murton | Rosehill F | 38 | 19 | 50.00% |
Division Three Roll of Honour
Division Three League Shield |
Winners: Tadworth B |
Roger Hill Memorial Salver |
Alec Webster |