Sutton & District Table Tennis League | |||||
---|---|---|---|---|---|
Division 3 League Results | |||||
DIVISION 3 LEAGUE TABLE | |||||
Date of Update: | 13-April | ||||
Team | Played | Won | Drawn | Lost | Points |
Carshalton B | 12 | 8 | 2 | 2 | 84 |
Rosehill C | 12 | 8 | 3 | 1 | 78 |
Rosehill D | 11 | 3 | 3 | 5 | 55 |
Woodmansterne | 12 | 3 | 2 | 7 | 45 |
Eldon C | 11 | 2 | 0 | 9 | 28 |
TOTALS | 58 | 24 | 10 | 24 | 290 |
DIVISION 3 LEADING AVERAGES | |||||
Date of Update: | 13-April | ||||
Position | Player | Club | Played | Won | % |
1 | Steve Sharp | Rosehill C | 23 | 21 | 91.30% |
2 | Sagar Pattananaryak | Rosehill C | 20 | 18 | 90.00% |
3 | Waleed Islam | Rosehill D | 15 | 12 | 80.00% |
4 | Tom Coady | Carshalton B | 30 | 23 | 76.67% |
5 | Marius Rybka | Rosehill D | 18 | 13 | 72.22% |
6 | James Ray | Carshalton B | 30 | 21 | 70.00% |
7 | Colin Campbell | Carshalton B | 33 | 23 | 69.70% |
8 | Tony Stephens | Woodmansterne | 33 | 21 | 63.64% |
9 | Pir Iftikhan-Udden Ahmed | Rosehill D | 18 | 11 | 61.11% |
10 | John Kune | Rosehill C | 20 | 12 | 60.00% |
11 | Massimo Di Santis | Eldon C | 33 | 13 | 39.39% |
12 | Haruko Posford | Eldon C | 24 | 8 | 33.33% |
Peter High | Woodmansterne | 33 | 11 | 33.33% | |
14 | Hossie Azhashemi | Rosehill C | 18 | 4 | 22.22% |
15 | Anthony Black | Woodmansterne | 33 | 7 | 21.21% |
16 | Ping Yang | Eldon C | 24 | 5 | 20.83% |
SDTTL - Division 3 Results
- Details