Knock-out Cup Results
Round 1 | Round 2 | Round 3 | Semi Finals | Finals | |||||
W/C 12 Sept 11 | W/C 21 Nov 11 |
W/C 19 Dec 11 | W/C 20 Feb 12 | ||||||
Deckers | 0 | Crusaders C | 0 | Rosehill A | 0 | ||||
v | v | v | |||||||
Crusaders B | 0 | Crusaders D | 0 | Eldon A | 9 | ||||
Crusaders A | 0 | Crusaders A | 0 | Rosehill B | 7 | ||||
v | v | v | |||||||
Crusaders F | 0 | Ballards B | 0 | Eldon B | 2 | ||||
Rosehill E | 0 | Eldon A | 7 | Crusaders A | 5 | ||||
v | v | v | |||||||
Rosehill B | 0 | Graham Spicers B | 2 | Ballards A | 1 | ||||
Rosehill D | 0 | Crusaders B | 9 | Crusaders D | 5 | ||||
v | v | v | |||||||
Graham Spicer B | 0 | Woodmansterne A | 0 | Crusaders B | 2 | ||||
Ballards A | 9 | ||||||||
v | |||||||||
Crusaders E |
0 | ||||||||
Rosehill F | 1 | ||||||||
v | |||||||||
Rosehill A | 8 | ||||||||
Rosehill B | 0 | ||||||||
v | |||||||||
Eldon B | 0 | ||||||||
Rosehill C | 9 | ||||||||
v | |||||||||
Woodmansterne B | 0 | ||||||||